To ensure the YMCA is easily accessible for all, we have scholarship options, in which your monthly membership dues are based on your total annual household income. If you’re interested in learning more, please stop by Member Services.
Monthly membership fees are required to be paid via checking/savings account draft, debit card draft or credit card draft. Other options include purchasing a 3 month, 6 month or 12 month short-term membership.
If you choose our monthly draft and decide to deactivate your membership you must notify us 10 days prior to the date you wish to cancel. Due to holidays and/or proximity to draft date, your account may be drafted one additional time.
For any membership that is reactivated within 6 months, the join fee will be waived; otherwise the join fee is charged.
Gift Certificates for Memberships are always available.
Click here for information on membership plans available to businesses and their employees.
Click here to start your membership online
Membership Type | Description | Join Fee | Monthly |
TWO ADULT HOUSEHOLD WITH KIDS | Two adults age 18-64 & any children 18 and under, or a full-time student living in the same household through age 25. Student must provide proof of full time status. (Additional monthly fee applies for a third adult). | $40 | $69 |
ONE ADULT HOUSEHOLD WITH KIDS | One adult age 18-64 & any children 18 and under, or a full-time student living in the same household through age 25. Student must provide proof of full time status. | $30 | $48 |
TWO ADULT HOUSEHOLD | Two adults age 18-64 living in the same household. (Additional monthly fee applies for a third adult). | $40 | $55 |
INDIVIDUAL ADULT | Individual between the ages of 18-64 and not a full-time student. | $30 | $44 |
STUDENT | Students age 18-25 able to provide proof of enrollment for current semester. | $20 | $36 |
YOUTH | Youth 18 and under, or school-age children through senior year of high school. | $15 | $23 |
TWO SENIOR ADULT HOUSEHOLD | Two Senior Adults with at least one adult 65 or older living in same household. (Additional monthly fee applies for a third adult). | $30 | $48 |
SENIOR INDIVIDUAL ADULT | One Senior Adult age 65 and older. | $20 | $36 |
ADDITIONAL ADULT | Additional adults living in the same household may be added to the 2 Adult Household, 2 Adult Household with Kids, and 2 Senior Adult Household membership categories. Limited to 3 adults per household. | $20 | |
ADDITIONAL YOUTH (Age 18 and under) | A youth living in the same household can be added on to a membership plan for a fee** | $17 |
** The additional youth fee can only be applied under special circumstances as approved by the CEO. (Example: Grandchildren staying with grandparents during summer months) Please see Member Services for specifics on those type additions. Limited to 3 youths per household.